| Category | LSA / E-AB (Builder Assist) | E-AB (Kit or Bulder Assist) | E-AB (Kit or Bulder Assist) | Part 23 or E-AB (Kit or Builder Assist) | Part 23 or E-AB (Kit or Builder Assist) |
| Engine | CC340 / Rotax 916 iS | CC340 | CC363i | O-360 or CC393i | CC393i |
| Horsepower | 180 / 160 (UL is turbocharged) | 180 | 186 | 180 / 215 | 215 |
| Ignition | Dual Electronic | Dual Electronic | Dual Electronic | Magento or Dual Electronic | Dual Electronic |
| Fuel Delivery | Carbureted / Fuel Injected | Carbureted | Fuel Injected | Carbureted or Fuel Injected | Fuel Injected |
| Propeller | Fixed (SS or UL) / Variable Pitch (UL only) | Fixed | Constant Speed | Constant Speed | Constant Speed |
| Flight Controls | Standard / G-Series (UL only) | G-Series | G-Series | G-Series | G-Series |
| Max Takeoff Weight | 1,320 lbs (600 kilos) / 1,865 lbs (E-AB only) | 1,865 lbs | 2,000 lbs | 2,300 lbs | 2,300 lbs |
| Empty Weight | 892 lbs / 860 lbs | 982 lbs | 1,023 lbs | 1,216 lbs (180 HP) 1,243 lbs (215 HP) |
1,294 lbs |
| Cargo Area | Standard / Extended | Extended | Extended | Extended | Extended |
| Landing Gear | Standard Bungee* / Titanium 3X3 | 3X3 HD Bungee* | 3X3 HD Bungee* | HD Aluminum Spring or 3x3 HD Bungee | Nosewheel & HD Aluminum Spring |
| Useable Fuel | 25 gallons / 44 gallons | 25 gallons / 44 gallons | 44 gallons | 49 gallons | 49 gallons |
| Cruise Speed (@75%) | 110 mph / 130+ mph (w/ variable pitch prop) | 110 mph | 135 mph | 145 mph | 150 mph |
| Range | 587 miles* / 682 miles (44 gallon option) | 632 miles | 765 miles | 800 miles | 860 miles |
| Endurance | 5.3 hours / 5.2 hours (44 gallon option) | 5.8 hours | 5.8 hours | 7 hours | 7.5 hours |
| Stall Speed | 32 mph / 32 mph | 36 mph | 37 mph | 43 mph | 43 mph |
| Takeoff Distance | 60 ft / 50 ft | 60 ft | 90 ft | 170 ft (180 HP) 150 ft (215 HP) |
120 ft |
| Landing Distance | 110 ft / 90 ft | 110 ft | 120 ft | 170 ft | 80 ft |
| Base Price | $254,900 / 293,900 | $296,000 | $337,000 | $419,800 | $472,100 |
| SS DetailsUL Details | EX DetailsFX Details | XCub Details | NXCub Details | ||
*Upgrade options available
Product Catalog