New Model Available
Category | LSA | E/A-B (Kit or Bulder Assist) | E/A-B (Kit or Bulder Assist) | Part 23 or E/A-B (Builder Assist) | Part 23 or E/A-B (Builder Assist) |
Engine | CC340 | CC340 | CC363i | O-360 or CC393i | CC393i |
Horsepower | 180 | 180 | 186 | 180 / 215 | 215 |
Ignition | Dual Electronic | Dual Electronic | Dual Electronic | Magento or Dual Electronic | Dual Electronic |
Fuel Delivery | Carbureted | Carbureted | Fuel Injected | Carbureted or Fuel Injected | Fuel Injected |
Propeller | Fixed | Fixed | Constant Speed | Constant Speed | Constant Speed |
Flight Controls | Standard | G-Series | G-Series | G-Series | G-Series |
Max Takeoff Weight | 1,320 lbs | 1,865 lbs | 2,000 lbs | 2,300 lbs | 2,300 lbs |
Empty Weight | 892 lbs | 982 lbs | 1,023 lbs | 1,216 lbs (180 HP) 1,243 lbs (215 HP) |
1,294 lbs |
Cargo Area | *Standard | Extended | Extended | Extended | Extended |
Landing Gear | Standard Bungee* | 3X3 HD Bungee* | 3X3 HD Bungee* | HD Aluminum Spring or 3x3 HD Bungee | Nosewheel & HD Aluminum Spring |
Useable Fuel | 24 gal* | 24 gal* | 39 gal | 46 gal | 46 gal |
Cruise Speed (@75%) | 110 mph | 110 mph | 135 mph | 145 mph | 150 mph |
Range | 352 miles* | 632 miles | 765 miles | 800 miles | 860 miles |
Endurance | 3.2 hours | 5.8 hours | 5.8 hours | 7 hours | 7.5 hours |
Stall Speed | 32 mph | 36 mph | 37 mph | 43 mph | 43 mph |
Takeoff Distance | 60 ft | 60 ft | 90 ft | 170 ft (180 HP) 150 ft (215 HP) |
120 ft |
Landing Distance | 110 ft | 110 ft | 120 ft | 170 ft | 80 ft |
Base Price | $237,100 | $274,000 | $312,000 | $396,000 | $396,000 |
SS Details | EX DetailsFX Details | XCub Details | NXCub Details |
*Upgrade options available