Avionics | |
| Basic VFR Radio Package | $11,975.00 |
| | | |
|
| Deluxe VFR Radio Package | $16,975.00 |
| | | |
|
| Deluxe IFR "Equipped" Radio Package* | $24,975.00 |
| | | |
|
| Bose Headset (Pilot) | $1,199.00 |
| | | |
|
| Bose Headset (Passenger) | $1,199.00 |
| | | |
|
| Bose Headset Wiring | $225.00 |
| | | |
Engine & Accessories | |
| O-360-C4P 180HP Engine Upgrade | $39,699.00 |
| | | |
|
| McCauley 82" Climb Propeller (180HP) - outright | $3,700.00 |
| | | |
|
| Sensenich 76" Cruise Propeller (180HP) - Outright | $2,500.00 |
| | | |
|
| Hi Flow Heavy Duty Exhaust Stacks w/Slip Joints (180HP) | $1,380.00 |
| | | |
|
| 160HP Engine Upgrade | $26,300.00 |
| | | |
|
| McCauley 82" "Borer" Climb Propeller (150/160HP) - Outright | $2,900.00 |
| | | |
|
| All New Baffles | $1,395.00 |
| | | |
|
| Lightweight Starter | $499.00 |
| | | |
|
| Spin-On Oil Filter & Adapter | $795.00 |
| | | |
|
| Tanis Engine Heater | $895.00 |
| | | |
Floats & Accessories | |
| Weld-On Floats Fittings | $995.00 |
| | | |
|
| Wipline 2100 Amphibious Floats | $45,500.00 |
| | | |
Fuel System | |
| 46 Gallon Wing Tanks | $2,895.00 |
| | | |
|
| 61 Gallon Wing Tanks | $3,895.00 |
| | | |
|
| 18-Gallon Belly Tank & 50 lb Cargo Pod | $4,995.00 |
| | | |
|
| 32 Gallon Belly Tank | $4,695.00 |
| | | |
|
| Modified Fuel System | $1,895.00 |
| | | |
Fuselage | |
| Reinforced Fuselage Modifiications | $1,700.00 |
| | | |
|
| 180 lbs Baggage Compartment | $295.00 |
| | | |
|
| New Fuselage | $12,678.00 |
| | | |
Interior | |
| Folding Front Seat | $495.00 |
| | | |
|
| Hinged Rear Seat Crossbar | $395.00 |
| | | |
|
| Leather Cub Crafters Seats | $1,695.00 |
| | | |
|
| 3" Window Vent | $30.00 |
| | | |
|
| Extended Baggage Compartment - Full Width | $895.00 |
| | | |
|
| F Atlee Dodge Extended Baggage Compartment | $450.00 |
| | | |
|
| Rear Underseat Storage Box | $400.00 |
| | | |
|
| Removable Rear Seat Crossbar | $150.00 |
| | | |
|
| Side Access Baggage Door | $895.00 |
| | | |
Landing Gear | |
| 3" Extended Landing Gear | $1,500.00 |
| | | |
|
| Non-Covered Gear | ($200.00) |
| | | |
|
| Safety Cables | $195.00 |
| | | |
|
| Cold Weather Shock Cords | $50.00 |
| | | |
|
| 8:50 X 6 Tires | $549.00 |
| | | |
|
| 26" Goodyear Tundra Tires | $1,195.00 |
| | | |
|
| 6:00 x 6 Cleveland Wheels & Brakes | $1,246.00 |
| | | |
|
| Booster Brake (Super Master Cylinders) | $500.00 |
| | | |
|
| Scott 3200 Tailwheel (one hole) | $995.00 |
| | | |
|
| Scott 3203 Tailwheel (two hole) | $995.00 |
| | | |
Miscellaneous | |
| 2000 Gross - installed - w/Wipline floats | $1,595.00 |
| | | |
|
| 2000 pound Gross Weight Increase - installed | $3,495.00 |
| | | |
|
| New Sealed Wing Struts | $2,000.00 |
| | | |
|
| Glider Tow Hook | $3,950.00 |
| | | |
|
| Stainless Steel Tie Down Rings | $50.00 |
| | | |
Skis & Accessories | |
| Wipline Hydraulic Wheel Skis | $19,975.00 |
| | | |
STOL Modifications | |
| Vortex Generators (BLR) | $1,895.00 |
| | | |
|
| Extended Ailerons & Fiberglass Drooped Wing Tips | $4,995.00 |
| | | |
*All prices and terms are subject to change without notice.
|
|